
The World Champions for
2002 (l. to r.) Kevin Henderson (40+ U200), Ron McKee (40+), Pete Kline
(45+),
Dale Harder (65+),
Bill Scruggs (55+), Frank Lux (50+ U200), Vern Alexander (60+), and not pictured Jim DeAvellar
(50+)
| MASTERS 40-44 | Pts | 16# OS | 20# BS | 28# Dist | 42# Dist | 16# Hammer | 22# Hammer | 42# WOB | Caber | ||||||
| Ron McKee | 10 | 50 | 7.00 | 39 | 0.50 | 65 | 9.00 | 37 | 0.50 | 110 | 1.00 | 88 | 2.25 | 16 | 12:05 |
| John Patton | 25.5 | 43 | 3.50 | 34 | 7.50 | 51 | 9.50 | 38 | 7.50 | 94 | 5.50 | 77 | 7.75 | 14 | 75d |
| Carlos Borges | 29 | 34 | 6.00 | 28 | 5.00 | 49 | 0.50 | 33 | 5.00 | 108 | 7.00 | 88 | 6.50 | 15 | 1:45 |
| Kevin Henderson | 36 | 36 | 9.00 | 29 | 8.00 | 51 | 3.00 | 34 | 9.00 | 86 | 10.75 | 64 | 8.00 | 13 | 2:00 |
| Bob McConaughy | 55 | 35 | 0.25 | 26 | 2.25 | 45 | 7.50 | 33 | 10.00 | 79 | 10.75 | 58 | 7.75 | 14 | 2:30 |
| Thomas Kincaid | 61.5 | 31 | 5.75 | 26 | 0.00 | 44 | 6.00 | 27 | 4.25 | 83 | 2.75 | 65 | 5.50 | 14 | 75d |
| John Henderson | 63 | 33 | 1.50 | 27 | 0.50 | 49 | 3.00 | 31 | 2.00 | 70 | 8.75 | 58 | 10.00 | 14 | 70d |
| Phil Strong | 66.5 | 31 | 10.75 | 26 | 7.00 | 53 | 4.25 | 33 | 1.50 | 77 | 6.50 | 62 | 2.50 | 12 | 45d |
| Steven Bird | 67 | 33 | 11.00 | 26 | 10.00 | 43 | 9.00 | 32 | 0.00 | 74 | 11.50 | 62 | 2.50 | 13 | 80d |
| Kel Mulrey | 70 | 40 | 2.00 | 32 | 4.00 | 72 | 6.50 | 66 | 3.00 | 14 | |||||
| Merl Lawless | 75 | 30 | 5.75 | 25 | 9.50 | 45 | 10.00 | 32 | 6.50 | 78 | 5.50 | 62 | 5.75 | 13 | 60d |
| Rick Kramer | 77.5 | 30 | 11.50 | 24 | 3.50 | 48 | 4.50 | 31 | 3.50 | 78 | 7.00 | 63 | 3.00 | 12 | 50d |
| Pete Dembrowski | 98 | 31 | 4.75 | 25 | 4.50 | 37 | 9.50 | 23 | 8.75 | 64 | 0.50 | 50 | 7.00 | 11 | 65d |
| Jeff Scott | 106 | 30 | 3.25 | 22 | 5.00 | 35 | 5.00 | 24 | 10.00 | 69 | 1.00 | 51 | 8.50 | 10 | 40d |
| Judge: Jeff Bain |
Caber: 16'2" x 98# |
||||||||||||||
| MASTERS 45-49 | Pts | 16# OS | 20# BS | 28# Dist | 42# Dist | 16# Hammer | 22# Hammer | 42# WOB | Caber | ||||||
| Pete Kline | 13 | 34 | 11.50 | 32 | 2.50 | 60 | 6.00 | 40 | 5.00 | 92 | 8.50 | 73 | 3.00 | 15.5 | 9:15 |
| Kevin Youngberg | 18 | 36 | 3.25 | 30 | 5.50 | 52 | 0.50 | 35 | 10.00 | 99 | 4.00 | 78 | 0.75 | 15 | 70d |
| Dave Glasgow | 26 | 35 | 9.25 | 31 | 6.50 | 53 | 4.50 | 38 | 1.25 | 86 | 0.00 | 71 | 3.50 | 14 | |
| Garrett McIlvaine | 33 | 29 | 9.50 | 27 | 1.25 | 52 | 5.50 | 35 | 3.00 | 88 | 1.00 | 68 | 5.00 | 13 | 87d |
| Mark Robinson | 35.5 | 33 | 6.50 | 29 | 5.75 | 51 | 11.00 | 34 | 9.00 | 91 | 2.00 | 76 | 6.00 | 12 | |
| Rich Doria | 45.5 | 33 | 8.00 | 26 | 9.50 | 49 | 0.00 | 33 | 3.50 | 82 | 4.00 | 64 | 7.25 | 12 | |
| Greg Green | 55 | 25 | 2.75 | 22 | 4.75 | 44 | 5.00 | 28 | 6.00 | 71 | 3.50 | 58 | 5.50 |
11 |
|
| Bryan Holcomb | 62 | 22 | 9.75 | 19 | 6.50 | 25 | 1.00 | 16 | 9.00 | 60 | 9.00 | 47 | 10.00 | ||
| Judge: Jim McGoldrick | Caber:
18' x 100#
|
||||||||||||||
| MASTERS 50-54 | Pts | 16# OS | 20# BS | 28# Dist | 42# Dist | 16# Hammer | 22# Hammer | 42# WOB | Caber | ||||||
| James DeAvellar | 12 | 34 | 1.00 | 30 | 3.00 | 50 | 4.00 | 36 | 1.75 | 94 | 10.50 | 77 | 2.50 | 14 | 12:00 |
| Kitrick Sonesen | 17.5 | 36 | 7.00 | 30 | 5.75 | 46 | 4.75 | 33 | 2.50 | 85 | 5.00 | 61 | 11.50 | 13.5 | 11:50 |
| Mike Qutermous | 32.5 | 29 | 7.75 | 23 | 3.75 | 42 | 7.00 | 28 | 2.00 | 82 | 5.00 | 65 | 2.25 | 13.5 | 12:00 |
| Dennis Morrison | 34 | 35 | 7.00 | 28 | 1.50 | 42 | 11.50 | 27 | 8.75 | 80 | 3.00 | 58 | 5.50 | 12 | 80d |
| Paul Brown | 34 | 30 | 1.25 | 26 | 5.00 | 41 | 5.50 | 29 | 7.00 | 79 | 2.00 | 63 | 9.00 | 12 | 85d |
| David Coleman Sr | 54 | 30 | 7.50 | 24 | 9.50 | 31 | 11.00 | 23 | 5.25 | 69 | 2.00 | 56 | 9.00 | 11 | 80d |
| Robert Stav | 56 | 27 | 1.75 | 24 | 6.25 | 35 | 1.50 | 24 | 10.00 | 76 | 6.75 | 60 | 1.50 | 11 | 65d |
| Howard Coleman | 57 | 29 | 2.00 | 25 | 2.00 | 34 | 10.75 | 23 | 3.25 | 64 | 9.00 | 52 | 4.00 | 12 | 80d |
| Neil Polonus | 67.5 | 26 | 4.00 | 22 | 5.00 | 39 | 2.00 | 27 | 1.00 | 66 | 9.00 | 53 | 0.00 | 10 | 45d |
| Ken Beck | 83 | 26 | 1.00 | 24 | 2.50 | 31 | 10.50 | 12 | 10.00 | 63 | 4.00 | 48 | 7.50 | 11 | 25d |
| Daniel Ryhal | 93 | 23 | 7.25 | 19 | 0.00 | 25 | 0.00 | 17 | 4.25 | 63 | 8.50 | 44 | 0.50 | 35d | |
| Steve Greene | 96.5 | 24 | 5.00 | 19 | 1.00 | 18 | 10.75 | 16 | 5.00 | 56 | 6.50 | 45 | 6.50 | 10 | |
| Paul Morand | 99 | 20 | 11.00 | 17 | 6.00 | 29 | 2.00 | 16 | 10.50 | 49 | 0.00 | 35 | 2.00 | 50d | |
| Dave Crouthamel | 104 | 21 | 5.50 | 19 | 3.25 | 22 | 9.00 | 11 | 5.00 | 47 | |||||